Datalogic得利捷发布DSM04XX固定扫描模块新品。如应用所需空间有限,又期望强劲的性能,可以使用。DSM04XX 固定扫描模块 ,小的尺寸,佳的性能,提供WVGA、百万像素和广角型号。满足不同应用需求,坚固的结构和简单的集成,可以支持多种平台和应用方式。
datalogic得利捷DSM04XX固定式扫描器特点:
可选的百万像素和WVGA分辨率可以满足不同的性能需求。宽角度镜头的型号特别适合对读取空间有限制的应用。
外壳由高强度树脂制成,可抵抗清洁溶剂和消毒液的侵蚀。IP54防护等级坚固可靠的扫描性能。
DSM04XX对系统设计人员来说在电气和结构上都易于集成。随机附带的安装组件允许从任意角度进行安装。通讯接口包括USB,RS-232和多接口,可以“即插即用”安装,非常适合必须支持多个平台和多种应用场景的集成商。
datalogic得利捷DSM04XX固定式扫描器参数:
| 品牌 | 得利捷(Datalogic) | 扫描头分辨率 | 752 x 480像素 | ||
| 型号 | DSM04XX(官网) | 颜色 | 黑,白 | ||
| 类型 | 收银台用的二维码扫描平台 | 接口 | USB键盘; USB COM; RS-232 | ||
| 外观尺寸 | 47 x 27 x 38 mm | ||||
| 重量 | USB版本:131g | ||||
| RS-232版本:155g | |||||
| RJ-45版本: 96g | |||||
MODELS  | |
DSM0421  | DSM0400, 2D, WVGA, USB  | 
DSM0422-DL  | DSM0400, 2D, MP-DL, USB  | 
DSM0452-DL  | DSM0400, 2D, MP-DL, RS-232  | 
DSM0492-DL  | DSM0400, 2D, MP-DL, RJ-45  | 
DSM0422-WA  | DSM0400, 2D, MP-WA, USB  | 
DSM0452-WA  | DSM0400, 2D, MP-WA, RS-232  | 
DSM0492-WA  | DSM0400, 2D, MP-WA, RJ-45  | 
DECODING CAPABILITY  | |
1D / Linear Codes  | All standard 1D codes including: UPC/EAN/JAN, P2 / P5 add-ons; Code 39; Italian Pharmacode 39; Code 128; C128 ISBT; I 2 of 5; Standard 2 of 5; Interleaved 2 of 5; Industrial 2of 5; Datalogic 2of5; IATA; Code 11; Codabar; ABC Codabar; EAN 128; Code 93; MSI/Plessey; RSS-14; BC412; Databar Limited; Databar Omnidirectional; Databar Expanded; IATA; Trioptic; Matrix 2/5; Telepen. Composite codes CC-A, CC-B and CC-C  | 
2D Codes  | Aztec Code; China Han Xin Code; Data Matrix; MaxiCode;Micro QR Code; QR Code  | 
Postal Codes  | Australian Post; British Post; China Post; IMB; Japanese Post; KIX Post; Korea Post; Planet Code; Postnet; Royal  | 
Stacked Codes  | EAN/JAN Composites; GS1 DataBar Composites; GS1;DataBar Expanded Stacked; GS1 DataBar Stacked;GS1 DataBar Stacked Omnidirectional; MacroPDF;MicroPDF417; PDF417; UPC A/E Composites  | 
ELECTRICAL  | |
Input Voltage  | 5 VDC ± 5%  | 
Current: DSM0421  | Operating (Typical): ≈ 214 mA**  | 
Current: DSM0422 /  | Operating (Typical): ≈ 214 mA**  | 
Current: DSM0452 /  | Operating (Typical): ≈ 246 mA**  | 
**If “power” and “trigger” status LED are enabled add 30 mA  | |
ENVIRONMENTAL  | |
Ambient Light  | 0 - 100,000 lux  | 
Humidity (Non-condensing)  | 5 - 95%  | 
Drop Resistance  | Withstands repeated drops from 3 ft onto a concrete surface.  | 
Particulate and Water  | IP54  | 
Temperature  | Operating: -20 to 50°C / -4 to 122 °F  | 
INTERFACES  | |
Interfaces  | USB: HID-KBD, COM, OEM& Composite (KBD & COM);RS-232  | 
PHYSICAL CHARACTERISTICS  | |
Colors Available  | Black  | 
Dimensions  | 4.7 x 2.7 x 3.8 cm / 1.85 x 1.06 x 1.50 in  | 
Weight (with cable)  | USB version - Approximately 131 g / 4.62 oz  | 
READING PERFORMANCE  | |
Imager Sensor  | WVGA: 752 x 480 pixels  | 
Light Source  | Aiming: 650 nm VLD Illumination: White LEDs  | 
Field of View  | DSM0421: 40°H x 26°V  | 
Reading Angle  | Pitch: +/- 60°; Roll (Tilt): +/-180°; Skew (Yaw): +/- 60°  | 
Reading Indicators  | Beeper (Adjustable volume); Good Read Feedback:  | 
Resolution (Maximum)  | 1D Linear: 2.5 mils (DSM04X2) – 3.0 mil (DSM0421)  | 
Print Contrast (Minimum)  | 25%  | 
Image Capture  | Greyscale: 256; Graphic Formats: BMP, JPEG  | 
READING RANGES  | |
Typical Depth of Field  | Minimum distance determined by symbol length and scan angle. Printing resolution, contrast, and ambient light dependent.  | 
1D/2D Codes: DSM0421  | 3 mils Code 39: 8.0 to 17.5 cm / 3.1 to 6.9 in  | 
1D/2D Codes: DSM04X2-DL  | 3 mils Code 39: 6.5 to 20.0 cm / 2.5 to 7.8 in  | 
1D/2D Codes: DSM04X2-WA  | 3 mils Code 39: 5.0 to 18.0 cm / 2.0 to 7.1 in  | 
SAFETY & REGULATORY  | |
Agency Approvals  | The product meets necessary safety and regulatory approvals for its intended use. The Quick Reference Guide for this product can be referred to for a complete list of certifcations.  | 
Environmental Compliance  | Complies to China RoHS; Complies to EU RoHS  | 
Laser Classifcation  | Caution Laser Radiation - Do not stare into beam IEC 60825 Class 2  | 
Operating System Support  | Windows; Linux, androids  | 
Tools  | DESP Demonstration & Confguration Utility; Datalogic Aladdin  | 
WARRANTY  | |
Warranty  | 3-Year Factory Warranty  | 
datalogic得利捷DSM04XX固定式扫描器应用:
自助式设备、售票机、门控系统、旋转门、自动售货机和自助加油站
相关产品
			
		相关文章
			
		
datalogic得利捷AV7000线性相机,给你面面俱到的关怀2021-06-22
Datalogic得利捷发布新款超紧凑型IO-link S8传感器!2020-12-24
Datalogic得利捷DSM0452扫描器,助力企业提升产线自动化水平!2020-09-26
 销售热线:020-87030040,18924129201, 18929502661,18924129401 
 微信:ivysun888/18924129201 
 地址:广东省广州市黄埔区黄埔东路3642号丰泽高新产业园B栋406-410 
 热门关键词:海康读码器,工业读码器,海康工业视觉相机,OCR字符扫描枪,固定式扫描器, 
					
					码上关注红杏网
				
当前位置: